Features
Basic Info | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Smart Features | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Compression Standard | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
illuminator | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||||||
|
$231.00
& Free Shipping·Plastic Housing
·Up to 2592×1944@25fps
·S+265/H.265/H.264
·Min. illumination Color: 0.02Lux@F2.0
·Smart IR, IR Range: 30m
·Audio I/O 1/1,Alarm I/O 1/1
·Support Tripwire,Perimeter,Double Tripwire
·Heatmap
·Built-in Mic, SD Card Slot
·Operating Conditions -10°~50°, 0~95% RH ·POE
Availability: 150 in stock
Availability: 150 in stock